Following the model of Christmas, Easter was initiated in 1993 by BR Munich. Traditional celebration on Easter/Good Friday within the regions. First exchange of programmes in 1994.
Existing Programmes
| 1994 | |||||
| NR | title of programme | station | |||
| 1 | Semana Santa | Canal Sur Sevilla | |||
| 2 | Easter on Krk | HRT Zagreb | |||
| 3 | Passion Play in a Polish village | TVP Szczecin | |||
| 4 | Procession in Mendrisio | RTSI Lugano | |||
| 5 | Regional Easter traditions | CTV Ostrava | |||
| 6 | Good Friday rattles | RTBF Liege | |||
| 7 | Easter Fountains in Franconia Egg Painting in Andalusia |
BR Nuremberg | |||
| 1995 | |||||
| nR | title of programme | station | |||
| 8 | Great Easter Concert | St. Petersburg/Channel 5 | |||
| 9 | Traditional Easter in the regions | Magyar TV Szeged | |||
| 10 | Easter in the countryside | Estonian TV | |||
| 11 | Sweet Easter | RTSI Lugano | |||
| 12 | Religious Easter | TV Poznan | |||
| 13 | Easter Barbecue | RTP Madeira | |||
| 14 | Easter Procession in Skopje | MPT Macedonia | |||
| 15 | Traditional Easter | TV Slovakia | |||
| 16 | Easter Bakery | TV Slovenija | |||
| 17 | Easter Procession | ORF Obersterreich | |||
| 1996 | |||||
| nR | title of programme | station | |||
| 23 | Traditional Easter in the countryside | Lithuanian TV | |||
| 24 | ??Easter Eggs made of glass | BR Munich | |||
| 25 | Easter Reindeers - Race | NRK | |||
| 26 | Passion Play in Gibraleon | Canal Sur Sevilla | |||
| 27 | Spring Customs in the countryside | CTV Ostrava | |||
| 28 | Traditional Easter in two villages | ERT3 Greece | |||
| 1997 | |||||
| nr | title of programme | station | |||
| 29 | Passion Week in Oriola/Alicante | RTVV Valencia | |||
| 30 | Uova e conigli & Caccia alluovo | TSI Lugano | |||
| 31 | Easter in the village of Sefkerin | TV Novi Sad | |||
| 32 | A Triumphant run - Easter in Malta | PBS Malta | |||
| 33 | Christ has risen | HRT Zagreb | |||
| 34 | Easter in North Norway Samiland | NRK | |||
| 35 | Palm Celebration | WOT / TV Warszawie | |||
| 36 | Easter in Berlin | SFB Berlin | |||
| 37 | Verba - Flowers for Palm Sunday | Lithuanian TV | |||
| 38 | Easter Eggs | RTV Slovenia | |||
| 39 | Easter Songs | TV Poznan | |||
| 40 | Easter in Bulgaria | TV Sofia | |||
| 1998 | |||||
| nr | title of programme | station | |||
| 41 | Easter 98- 4 reports | TSI Lugano | |||
| 42 | Easter 1998, Easter - A Big Day | TV Skopje | |||
| 43 | Easter report | TV Ostrava | |||
| 44 | The Olive twig in the roof | TV Ljubljana | |||
| 45 | An evening in Easter | RTP Aores | |||
| 46 | Ostereiersammlung in B rgeln | HR | |||
| 47 | Omelette Gante 95-96 | France 3 Sud | |||
| 48 | Reporteros Paso a Paso | Canal Sur Sevilla | |||
| 49 | Gods Sarcophagus | HRT Zagreb | |||
| 50 | ..und sie haben ihn gekreuzigt.. | TVP Warawie | |||
| 51 | Paques en Europe | Teleradio MO | |||
| 52 | Easter customs in Pilis mountains | MTV Szeged | |||
| 53 | Karpathos Orthodoxe Ostern in Griechenland | RTBF | |||
| 54 | Music programmes for children | BNT Sofia | |||
| 55 | Easter in Bornholm | TV2 Bornholm | |||
| 56 | Easter Eggs in Lithuania | Lithuanian Radio N | |||
| 1999 | |||||
| nr | title of programme | station | |||
| 57 | Easter in Moscow | Center TV Moscow | |||
| 58 | Ham in a Tub-T nka | TV Ljubljana | |||
| 59 | Easter in Malta | Public Broadcasting Services Malta | |||
| 60 | Am Anfang war das Ei ... | Telewizja Polska SA | |||
| 61 | El Paso de Piogordo | Canal Sur TV (Sevilla) | |||
| 62 | Les Crcelles à Achheim | France 3 Alsace | |||
| 63 | Orthodoxe Ostern in Knopio? | NDR Kiel | |||
| 64 | Easter Egg | Macedonian TV | |||
| 65 | The glorious Resurrection of Christf | HRT Zagreb | |||
| 66 | Rabbits story | Telradio Moldova | |||
| 67 | Osterbrauchtum in Obersterreich | ORF Linz | |||
| 2000 | |||||
| nr | title of programme | station | |||
| 68 | Easter traditions in Malta | PBS Malta | |||
| 69 | TRM Easter co-production | Teleradio Moldova | |||
| 70 | The world of plants | HRT Croatia | |||
| 71 | Osterbr uche | NDR Kiel | |||
| 72 | Easter of Gipsies in Hodsz | MTV Hungary | |||
| 73 | Celebrating Easter | Center TV Moskau | |||
| 74 | Ked sa l mel rok.../ no title | TV Slovakia | |||
| 75 | Le chemin de croix | Tele Bruxelles | |||
| 76 | Les cloches de Pques | Tele Bruxelles | |||
| 77 | Dorlisheim Portrait d??un chocolatier | France 3 Alsace | |||
| 78 | Le chocolat de Pques | Tele Bruxelles | |||
| 79 | Mendrisio Easter Procession | TSI Lugano | |||
| 80 | Reflections about Easter | TSI Lugano | |||
| 81 | Eastern in Prlekija | RTS Ljubljana | |||
Latest Development
There was an evaluation session at the Potsdam Conference 2000.
The technical quality and the content are often not suitable for the co-production. It was even suggested to stop the co-productions but the participants engaged themselves to improve the general standards and to pursue for the next two years.
The following guidelines should be followed:
Manuscripts in English
International sound track
Music list
Duration of the programme should be 5-8 minutes.
Deadline for the delivery of the programme is January 02, 2001.
It is also important to have a feedback from the stations about the use of the programme material and audience rates.
Deadline for transmitting the programmes to Munich : Friday, the 11th of January 2002 Easter 2002 is already on the 31st of March -.
Contact
BR Munich, Christine Peters, Tel 49 89 3806-5947, Fax 49 89 3806-7722, e-mail This email address is being protected from spambots. You need JavaScript enabled to view it.













